|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Features | 7200 (Discontinued | 8100 | 8200i Ai | |||||
|
|
|
|
||||||
| Technology | CCD | CCD | CCD | |||||
| Resolution | 7200 x 7200 dpi | 7200 x 7200 dpi | 7200 x 7200 dpi | |||||
| Dynamic Range | 3.3 D | 3.6 D | 3.6 D | |||||
| Lamp | Cold Cathold | White LED | White LED | |||||
| Color Depth | 48 bit/pixel | 48 bit/pixel | 48 bit/pixel | |||||
| Illuminated Slide Viewer | 38 x 38mm | N/A | N/A | |||||
| SilverFast Multi-Exposure | N/A | Yes | Yes | |||||
| Multi Sampling | N/A | Yes | Yes | |||||
| IR Channel | N/A | N/A | Yes | |||||
| Utility | Plustek Quickscan | Plustek Quickscan | Plustek Quickscan | |||||
| Bundled Software | Main | SilverFast SE | SilverFast SEPlus Multi-Exposure 8 | SIlverFast Ai Studio 8 | ||||
| Document Management | NewSoft! PageManager 7.10 | |||||||
| Image Editing | NewSoft Presto! ImageFolio 4.5 | |||||||
| Preview Speed (w/o Calibration time) | on Negative Film | Approx 5 sec | Approx. 7.96 sec (Multi-Sampling ON) | Approx. 8.01 sec (Multi-Sampling ON) | ||||
| on Positive Film | Approx 10 sec | Approx 7.57 sec (Multi-Sampling ON) | Approx. 7.57 sec (Multi-Sampling ON) | |||||
| Scan Speed (24Bit Negative) | 3600 dpi | Approx 48 sec | Approx. 54.56 sec (Multi-Sampling ON) | Approx. 36.02 sec (Multi-Sampling ON) | ||||
| 7200 dpi | Approx 112 sec | Approx. 112.59 sec (Multi-Sampling ON) | Approx. 112.82 sec (Multi-Sampling ON) | |||||
| Scan Mode | Single Pass | Single Pass | Single Pass | |||||
| Button Function | Quickscan & Intelliscan | |||||||
| Interface | USB2.0 | USB2.0 | USB2.0 | |||||
| Dimension (D x W x H) | mm | 272 x 120 x 119 | 272 x 120 x 119 | 272 x 120 x 119 | ||||
| inch | 4.73"x10.7"x4.7" | 4.73"x10.7"x4.7" | 4.73"x10.7"x4.7" | |||||
| Net Weight | 1.35 kg / 2.97 lb | 1.6 kg / 3.5 lb | 1.6 kg / 3.5 lb | |||||
| Accessories | 35mm IT8 Target | N/A | N/A | Included | ||||
| Filmholder | One for mounted slides that holds up to 4 slides | |||||||
| One for filmstrip that holds up to 6 frames | ||||||||
| USB Cable | 150cm | 150cm | 150cm | |||||
| Power Adapter | 15V / 1A | 15V / 1A | 15V / 1A | |||||
| Quickguide | included | included | included | |||||
| Setup Disc | included | included | included | |||||
| Carry Bag | included | included | included | |||||
| Operating System | Windows 2000 / XP / Vista Compatible | Windows XP/ Vista/ 7/ 8/ 10 Mac OS X 10.5.x/ 10.6.x/ 10.7.x/ 10.8.x/ 10.9.x/ 10.10.x/ 10.11.x | ||||||
lustek OpticFilm 8100 is a dedicated and versatile film scanner with 7200 dpi optical resolution. Its light sources give images…
Plustek OpticFilm 8200i Ai is a powerful scanner with 7200 dpi resolution. Its sharp optical system produces excellent detail in…
The OpticFim 135 not only offers the well-known and outstanding image quality of Plustek scanners. New features include panoramic film…
Replacement Australian Power Supply suitable for the Plustek 7200 series, 7300 series, 7400 series, 7500 series ,7600 and…
Shipping Costs? Simply add items to cart to show Shipping Cost.
0 items
Your Wish List is empty.