| Plustek Comparison Table |
| Features | 7200 | 7400 | 7600i Ai |
|  |  |  |
| Technology | CCD | CCD | CCD |
| Resolution | 7200 x 7200 dpi | 7200 x 7200 dpi | 7200 x 7200 dpi |
| Dynamic Range | 3.3 D | 3.5 D | 3.5 D |
| Lamp | Cold Cathold | White LED | White LED |
| Color Depth | 48 bit/pixel | 48 bit/pixel | 48 bit/pixel |
| Illuminated Slide Viewer | 38 x 38mm | N/A | N/A |
| SilverFast Multi-Exposure | N/A | Yes | Yes |
| Multi Sampling | N/A | Yes | Yes |
| IR Channel | N/A | N/A | Yes |
| Utility | Plustek Quickscan | Plustek Quickscan | Plustek Quickscan |
| Bundled Software | Main | SilverFast SE | SilverFast SEPlus Multi-Exposure | SIlverFast Ai Studio |
| Document Management | NewSoft! PageManager 7.10 | NewSoft! PageManager 7.10 | NewSoft! PageManager 7.10 |
| Image Editing | NewSoft Presto! ImageFolio 4.5 | NewSoft Presto! ImageFolio 4.5 | NewSoft Presto! ImageFolio 4.5 |
| Preview Speed (w/o Calibration time) | on Negative Film | Approx 5 sec | Approx. 7.96 sec (Multi-Sampling ON) | Approx. 8.01 sec (Multi-Sampling ON) |
| on Positive Film | Approx 10 sec | Approx 7.57 sec (Multi-Sampling ON) | Approx. 7.57 sec (Multi-Sampling ON) |
| Scan Speed (24Bit Negative) | 3600 dpi | Approx 48 sec | Approx. 54.56 sec (Multi-Sampling ON) | Approx. 36.02 sec (Multi-Sampling ON) |
| 7200 dpi | Approx 112 sec | Approx. 112.59 sec (Multi-Sampling ON) | Approx. 112.82 sec (Multi-Sampling ON) |
| Scan Mode | Single Pass | Single Pass | Single Pass |
| Button Function | Quickscan & Intelliscan |
| Interface | USB2.0 | USB2.0 | USB2.0 |
| Dimension (D x W x H) | mm | 272 x 120 x 119 | 272 x 120 x 119 | 272 x 120 x 119 |
| inch | 4.73"x10.7"x4.7" | 4.73"x10.7"x4.7" | 4.73"x10.7"x4.7" |
| Net Weight | 1.35 kg / 2.97 lb | 1.6 kg / 3.5 lb | 1.6 kg / 3.5 lb |
| Accessories | 35mm IT8 Target | N/A | N/A | Included |
| Filmholder | One for mounted slides that holds up to 4 slides |
| One for filmstrip that holds up to 6 frames |
| USB Cable | 150cm | 150cm | 150cm |
| Power Adapter | 15V / 1A | 15V / 1A | 15V / 1A |
| Quickguide | included | included | included |
| Setup Disc | included | included | included |
| Carry Bag | included | included | included |
| Operating System | Windows 2000 / XP / Vista Compatible | Windows 2000/XP/Vista Compatible / MAC 10.3.9 and higher incl. Leopard |